Exness Swap Rates — Overnight Costs in Dollars
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 9 Jul · 07:54 UTC.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$6.00 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.30 | Wednesday |
| USD/JPY | $0.00 | -$9.30 | Wednesday |
| AUD/USD | $0.00 | -$1.80 | Wednesday |
| USD/CAD | $0.00 | -$5.65 | Thursday |
| USD/CHF | $0.00 | -$11.78 | Wednesday |
| NZD/USD | -$2.50 | $0.00 | Wednesday |
| EUR/GBP | -$6.04 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$5.54 | Wednesday |
| GBP/JPY | $0.00 | -$13.24 | Wednesday |
| AUD/JPY | -$0.06 | -$1.35 | Wednesday |
| XAU/USD (Gold) | -$49.00 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$36.50 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$16.00 | Wednesday |
| UK Oil (Brent) | $0.00 | -$26.50 | Wednesday |
| BTC/USD | -$12.48 | $0.00 | Friday |
| ETH/USD | -$0.35 | $0.00 | Friday |
| US500 (S&P 500) | -$1.42 | $0.00 | Friday |
| US30 (Dow) | -$9.53 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.87 | $0.00 | Friday |
| DE30 (DAX) | -$4.17 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.51 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$6.00 | -$54.00 | $0.00 | $0.00 |
| GBP/USD | -$1.30 | -$11.70 | -$1.30 | -$11.70 |
| USD/JPY | $0.00 | $0.00 | -$9.30 | -$83.70 |
| AUD/USD | $0.00 | $0.00 | -$1.80 | -$16.20 |
| USD/CAD | $0.00 | $0.00 | -$5.65 | -$50.81 |
| USD/CHF | $0.00 | $0.00 | -$11.78 | -$105.99 |
| NZD/USD | -$2.50 | -$22.50 | $0.00 | $0.00 |
| EUR/GBP | -$6.04 | -$54.37 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$5.54 | -$49.89 |
| GBP/JPY | $0.00 | $0.00 | -$13.24 | -$119.17 |
| AUD/JPY | -$0.06 | -$0.55 | -$1.35 | -$12.19 |
| XAU/USD (Gold) | -$49.00 | -$441.00 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$36.50 | -$328.50 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$16.00 | -$144.00 |
| UK Oil (Brent) | $0.00 | $0.00 | -$26.50 | -$238.50 |
| BTC/USD | -$12.48 | -$112.31 | $0.00 | $0.00 |
| ETH/USD | -$0.35 | -$3.14 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.42 | -$12.79 | $0.00 | $0.00 |
| US30 (Dow) | -$9.53 | -$85.77 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.87 | -$52.82 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.17 | -$37.57 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.51 | -$22.56 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $49.00 per night — roughly $1,862.00 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units). Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →